Product Detail
| Product No. | Blade Size Dia x Length | Point No. | Pcs. in Box | Pcs. in cartoon |
| VAR-002 | 2.5 X 50 | 00 | 20 | 2000 |
| VAR-03 | 3.0 X 60 | 0 | 20 | 2000 |
| VAR-06 | 3.0 X 150 | 0 | 20 | 1500 |
| VAR-104 | 4.5 X 100 | 1 | 20 | 500 |
| VAR-106 | 4.5 X 150 | 1 | 20 | 500 |
| VAR-108 | 5.0 X 200 | 1 | 20 | 400 |
| VAR-110 | 5.0 X 250 | 1 | 20 | 400 |
| VAR-204 | 6.0 X 100 | 2 | 20 | 500 |
| VAR-206 | 6.0 X 150 | 2 | 20 | 500 |
| VAR-208 | 6.0 X 200 | 2 | 20 | 400 |
| VAR-210 | 6.0 X 250 | 2 | 20 | 400 |
| VAR-306 | 8.0 X 150 | 3 | 10 | 200 |
| VAR-308 | 8.0 X 200 | 3 | 10 | 200 |
| VAR-310 | 8.0 X 200 | 3 | 10 | 200 |






















